nybanner

YEJ Tolu-Vaega Asynchronous Brake Motor

Fa'amatalaga Puupuu:

Fa'amatalaga:

●E aofia ai 7 ituaiga afi, Tagata e mafai ona filifili i latou e tusa ai ma le talosaga

Fa'atinoga:

●Motor mana laina:0.12-7.5kW

●High lelei, ausia tulaga lelei malosi o GB18613-2012

●Tulaga PuipuiIp55, Vasega Insulation F

Fa'atuatuaina:

●O le Aluminum uʻamea lafo fausaga atoa, lelei faʻamaufaʻailoga, e le elea

●Su'e vevela mamanu mo cooling maua sarface avea avea ma maualuga maualuga gafatia

●Low-pio paʻu, faia le afi tamoʻe sili atu le sologa lelei ma filemu

●Big braking torque, braking tali saoasaoa, maualuga le faatuatuaina


Fa'amatalaga Oloa

TULAGA

Faailoga o oloa

FAAVAE MOTORAGA

Ina ia faʻamautinoa le faʻamaoni, o matou afi e fausia i vaega lelei ma foliga fou o mamanu. O le atigipusa afi afi ma le tino o loʻo faia i le faʻapipiʻiina o le alumini alumini, lea e iai faʻamaufaʻailoga lelei ma mea e teteʻe ai. O lenei mea e faʻamautinoa ai le tumau ma le umi o le ola, faʻatagaina le afi e faʻasaga i siʻosiʻomaga faigata ma tulaga luʻitau.

E le gata i lea, o a matou afi o loʻo faʻaalia ai le faʻaleleia atili o le vevela o le ivi. O lenei mamanu e tu'uina atu ai i le masini le fa'amalieina maualuga, puipuia le vevela ma fa'amautinoa le fa'atinoina lelei e o'o lava i fa'aoga mana'omia. O lenei mea fou e faʻateleina ai le ola tautua o le afi ma faʻaitiitia le lamatiaga o le toilalo poʻo le faʻaleagaina.

E le gata i lea, matou te faʻaogaina le paʻu maualalo ma le leoa i totonu o le afi e faʻamautinoa ai le lelei ma le filemu. O le mea lea e maua ai se siosiomaga galue filemu, faʻamamafaina le mafanafana ma faʻaitiitia ai le pisa.

O se tasi o uiga mata'ina oa tatou afi o lo latou maualuga braking torque. O a matou afi e faʻaalia ai le tali vave o le taofi ma le maualuga o le faʻatuatuaina, e maua ai le saogalemu i le tele o faʻaoga. E aoga tele lenei mea i tulaga e taua tele ai le sa'o ma le vave tali atu.

Pe o loʻo e suʻeina se afi mo faʻalapotopotoga faʻapisinisi, HVAC system poʻo soʻo se isi lava talosaga, o matou afi o le filifiliga sili lea. Faatasi ai ma a latou faʻamatalaga faʻapitoa, faʻafiafiaga faʻatinoga ma le faʻatuatuaina e le mafaatusalia, o nei afi e mautinoa e fetaui ma sili atu i ou faʻamoemoega.

Faʻatasi, o la matou laina oloa afi e tuʻufaʻatasia le faʻatinoina o galuega mataʻina, faʻalagolago faʻapitoa ma le faʻaogaina o mea e le mafaatusalia. E maua i le tele o faʻamatalaga faʻavae, mana faʻamalosia ma le malosi maualuga, o nei afi ua mamanuina e faʻafetaui ai manaʻoga eseese o tagata faʻatau. O a matou afi e faia mai mea e sili ona lelei ma faʻataʻitaʻiga faʻafouga fou mo le umi o le ola, tumau ma sili atu le vevela. O a matou afi e faʻagaioia lemu ma le maualuga o le taofi, e maua ai le saogalemu ma le faʻamaoni i le tele o faʻaoga. Filifili a matou afi mo le faʻatinoga sili ona lelei ma le filemu o le mafaufau.

YEJ tolu vaega asynchronous taofi afi YEJ tolu vaega asynchronous taofi afi pou
Ituaiga Malosiaga Ituaiga Malosiaga
kW HP kW HP
YEJ-6312 0.18 1/4 YEJ-90S2 1.5 2 2P
YEJ-6322 0.25 1/3 YEJ-90L2 2.2 3
YEJ-7112 0.37 1/2 YEJ-100L2 3 4
YEJ-7122 0.55 3/4 YEJ-112M2 4 5.5
YEJ-8012 0.75 1 YEJ-132S1-2 5.5 7.5
YEJ-8022 1.1 1.5 YEJ-132S2-2 7.5 10
YEJ-160M1-2 11 15
YEJ-160M2-2 15 20
YEJ-160L2 18.5 25
YEJ-180M2 22 30
YEJ-6314 0.12 1/6 YEJ-90S4 1.1 1.5 4P
YEJ-6324 0.18 1/4 YEJ-90L4 1.5 2
YEJ-7114 0.25 1/3 YEJ-100L1-4 2.2 3
YEJ-7124 0.37 1/2 YEJ-100L2-4 3 4
YEJ-8014 0.55 3/4 YEJ-112M4 4 5.5
YEJ-8024 0.75 1 YEJ-132S4 5.5 7.5
YEJ-132M4 7.5 10
YEJ-160M4 11 15
YEJ-160L4 15 20
YEJ-180M4 18.5 25
YEJ-180L4 22 30
YEJ-7116 0.18 1/4 YEJ-100L6 1.5 2 6P
YEJ-7126 0.25 1/3 YEJ-112M6 2.2 3
YEJ-8016 0.37 1/2 YEJ-132S6 3 4
YEJ-8026 0.55 3/4 YEJ-132M1-6 4 5.5
YEJ-90S6 0.75 1 YEJ-132M2-6 5.5 7.5
YEJ-90L6 1.1 1.5 YEJ-160M6 7.5 10
YEJ-160L6 11 15
YEJ-180L6 15 20

  • Muamua:
  • Sosoo ai:

  • YEJ Fa'asologa Fa'apipi'i Tele

    YEJ Tolu-Vaega Asynchronous Brake Motor1

    Tele fa'avaa Fua Fa'apipi'i
    A B C D E F G H K AB AC HD L
    63 100 80 40 ø11 23 4 12.5 63 ø7 135 120X120 170 270
    71 112 90 45 ø14 30 5 16 71 ø7 137 130X130 185 315
    80M 125 100 50 ø19 40 6 21.5 80 ø10 155 145X145 205 340
    90S 140 100 56 ø24 50 8 27 90 ø10 175 160X160 225 400
    90L 140 125 56 ø24 50 8 27 90 ø10 175 160X160 225 400
    100L 160 140 63 ø28 60 8 31 100 ø12 200 185X185 245 440
    112M 190 140 70 ø28 60 8 31 112 ø12 230 200X200 275 480
    132S 216 140 89 ø38 80 10 41 132 ø12 270 245X245 330 567
    132M 216 178 89 ø38 80 10 41 132 ø12 270 245X245 330 567
    160M 254 210 108 ø42 110 12 45 160 ø14.5 320 335X335 450 780
    160L 254 254 108 ø42 110 12 45 160 ø14.5 320 335X335 450 780
    180M 279 241 121 ø48 110 14 51.5 180 ø14.5 355 370X370 500 880
    180L 279 279 121 ø48 110 14 51.5 180 ø14.5 355 370X370 500 880

    YEJ Tolu-Vaega Asynchronous Brake Motor2

    Falani tele Fua Fa'apipi'i
    D E F G M N P S T AC AD L
    63 ø11 23 4 12.5 75 60 90 M5 2.5 120×120 105 270
    7 ø14 30 5 16 85 70 105 M6 2.5 130X130 112 315
    80 ø19 40 6 21.5 100 80 120 M6 3.0 145×145 120 340
    90S ø24 50 8 27 115 95 140 M8 3.0 160×160 132 400
    90L ø24 50 8 27 115 95 140 M8 3.0 160×160 132 400
    100L ø28 60 8 31 130 110 160 M8 3.5 185X185 145 440
    112M ø28 60 8 31 130 110 160 M8 3.5 200X200 161 480

    YEJ Tolu-Vaega Asynchronous Brake Motor3

    Tele fa'avaa Fua Fa'apipi'i
    A B C D E F G H K M N P S T AB AC HD L
    63 100 80 40 ø11 23 4 12.5 63 ø7 75 60 90 M5 2.5 135 120×120 170 270
    71 112 90 45 ø14 30 5 16 71 ø7 85 70 105 M6 2.5 137 130X130 185 315
    80 125 100 50 ø19 40 6 21.5 80 ø10 100 80 120 M6 3.0 155 145×145 205 340
    90S 140 100 56 ø24 50 8 27 90 ø10 115 95 140 M8 3.0 175 160×160 225 400
    90L 140 125 56 ø24 50 8 27 90 ø10 115 95 140 M8 3.0 175 160×160 225 400
    100L 160 140 63 ø28 60 8 31 100 ø12 130 110 160 M8 3.5 200 185X185 245 440
    112M 190 140 70 ø28 60 8 31 112 ø12 130 110 160 M8 3.5 230 200X200 275 480

    YEJ Tolu-Vaega Asynchronous Brake Motor4

    Tele fa'avaa Fua Fa'apipi'i
    D E F G M N P S T AC AD L
    63 ø11 23 4 12.5 115 95 140 10 3.0 120×120 105 280
    71 ø14 30 5 16 130 110 160 10 3.0 130×130 112 315
    80M ø19 40 6 21.5 165 130 200 12 3.5 145×145 120 340
    90S ø24 50 8 27 165 130 200 12 3.5 160×160 132 400
    90L ø24 50 8 27 165 130 200 12 3.5 160×160 132 400
    100L ø28 60 8 31 215 180 250 14.5 4 185×185 145 440
    112M ø28 60 8 31 215 180 250 14.5 4 200×200 161 480
    132S ø38 80 10 41 265 230 300 14.5 4 245×245 195 567
    132M ø38 80 10 41 265 230 300 14.5 4 245×245 195 567
    160M ø42 110 12 45 300 250 350 18.5 5 320×320 290 780
    160L ø42 110 12 45 300 250 350 18.5 5 320×320 290 780
    180M ø48 110 14 51.5 300 250 350 18.5 5 360×360 340 880
    180L ø48 110 14 51.5 300 250 350 18.5 5 360×360 340 880

    YEJ Tolu-Vaega Asynchronous Brake Motor5

    Tele fa'avaa Fua Fa'apipi'i
    A B C D E F G H K M N P S T AB AC HD L
    63 100 80 40 ø11 23 4 12.5 63 ø7 115 95 140 10 2.5 115 120×120 170 280
    71 112 90 45 ø14 30 5 16 71 ø7 130 110 160 10 3.5 136 130×130 185 315
    80M 125 100 50 ø19 40 6 21.5 80 ø10 165 130 200 12 3.5 154 145×145 205 340
    90S 140 100 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160×160 225 400
    90L 140 125 56 ø24 50 8 27 90 ø10 165 130 200 12 3.5 180 160×160 225 400
    100L 160 140 63 ø28 60 8 31 100 ø12 215 180 250 14.5 4 205 185×185 245 440
    112M 190 140 70 ø28 60 8 31 112 ø12 215 180 250 14.5 4 235 200×200 275 480
    132S 216 140 89 ø38 80 10 41 132 ø12 265 230 300 14.5 4 261 245×245 330 567
    132M 216 178 89 ø38 80 10 41 132 ø12 265 230 300 14.5 4 261 245×245 330 567
    160M 254 210 108 ø42 110 12 45 160 ø14.5 300 250 350 18.5 5 320 335×335 450 780
    160L 254 254 108 ø42 110 12 45 160 ø14.5 300 250 350 18.5 5 320 335×335 450 780
    180M 279 241 121 ø48 110 14 51.5 180 ø14.5 300 250 350 18.5 5 355 370×370 500 880
    180L 279 279 121 ø48 110 14 51.5 180 ø14.5 300 250 350 18.5 5 355 370×370 500 880
    Tusi lau savali iinei ma lafo mai ia i matou